Competitions
NPL VIC Men
Fri 23 Feb - 8:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Green Gully SC | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Manningham United FC - NPL VIC Men | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 56 | 0 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 88 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 56 | |
11 | 1 | 0 | 0 | 0 | 0 | 88 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 88 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 88 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 83 | 0 | |
4 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 83 | |
6 | 0 | 0 | 0 | 0 | 0 | 63 | |
7 | 0 | 0 | 0 | 0 | 46 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 1 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 46 | |
12 | 0 | 0 | 0 | 0 | 63 | 0 | |
14 | 0 | 0 | 0 | 0 | 75 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 75 | |
20 | 0 | 0 | 0 | 0 | 46 | 0 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 46 | |
61 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Astro Sakalis | Referee |
Benjamin Lepileo | Assistant Referee 1 |
Jock Quartermain | Assistant Referee 2 |
Lucas Mattia | 4th Official |
Shaun Evans | Video Referee Coach |
Phillip Diamataris | Match Commissioner |