Competitions
NPL VIC Men
Sat 11 May - 3:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Manningham United FC - NPL VIC Men | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
Altona Magic SC - Seniors | 1 | 5 | 0 | 0 | 0 | 4 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 64 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 64 | |
12 | 2 | 1 | 0 | 0 | 0 | 0 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 1 | 1 | 0 | 0 | 64 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 64 | |
35 | 0 | 0 | 0 | 0 | 0 | 90 | |
39 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | 0 | 0 | 0 | 0 | 90 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 72 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 88 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 63 | |
8 | 1 | 0 | 0 | 0 | 63 | 0 | |
9 | 1 | 0 | 0 | 0 | 0 | 72 | |
10 | 0 | 0 | 0 | 0 | 0 | 72 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 3 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 1 | 0 | 0 | 0 | 0 | |
16 | 0 | 1 | 0 | 0 | 0 | 72 | |
17 | 0 | 0 | 0 | 0 | 72 | 0 | |
21 | 0 | 1 | 0 | 0 | 0 | 88 | |
26 | 0 | 0 | 0 | 0 | 72 | 0 | |
36 | 0 | 1 | 0 | 0 | 0 | 0 | |
71 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Ioannis Zisis | Referee |
Terry Constandelos | 4th Official |
Thomas Rushton | Assistant Referee 1 |
Phillip Diamataris | Match Commissioner |
Didak Lee | Assistant Referee 2 |
Craig Jenkins | Live Referee Coach |