Competitions
U21 - NPL 2 VIC Men
Sat 15 Jul - 1:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Manningham United Blues FC - U21 NPL2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Melbourne City FC | 3 | 6 | 0 | 0 | 0 | 1 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 76 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 69 | |
28 | 0 | 0 | 0 | 0 | 0 | 46 | |
29 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | 69 | 0 | |
35 | 0 | 1 | 0 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | 1 | 1 | 0 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 | 46 | 0 | |
43 | 0 | 0 | 0 | 0 | 0 | 76 | |
47 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
6 | 0 | 0 | 0 | 0 | 0 | 61 | |
14 | 0 | 0 | 0 | 0 | 61 | 0 | |
19 | 1 | 0 | 0 | 0 | 64 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 1 | 0 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 1 | 0 | 0 | 0 | 0 | 0 | |
36 | 0 | 1 | 0 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 | 0 | 61 | |
38 | 1 | 0 | 0 | 0 | 0 | 64 | |
40 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | 0 | 0 | 0 | 0 | 0 | 53 | |
47 | 1 | 0 | 0 | 0 | 0 | 0 | |
49 | 0 | 0 | 0 | 0 | 53 | 0 | |
55 | 1 | 0 | 0 | 0 | 0 | 61 | |
74 | 0 | 0 | 0 | 0 | 61 | 0 | |
77 | 0 | 0 | 0 | 0 | 61 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Kosta Limberis | Assistant Referee 2 |
Damir Kulas | Referee |
Georgia Booth | Assistant Referee 1 |