Competitions
U21 - NPL 2 VIC Men
Mon 18 Jul - 6:15 PM
Team Match Stats
TEAM | HTS | FTS | OG | YC | RC |
---|---|---|---|---|---|
FC Bulleen Lions | 1 | 2 | 0 | 3 | 1 |
Manningham United Blues FC - U21 NPL2 | 0 | 1 | 0 | 2 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 2 | 1 | 0 | 0 | 0 | ||
0 | 1 | 0 | 0 | 0 | 46 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | 0 | 88 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | 88 | 0 | |
30 | 0 | 0 | 0 | 0 | 0 | 88 | |
31 | 1 | 0 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | 0 | 88 | 0 | |
38 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | 0 | 46 | 0 | |
42 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 46 | ||
2 | 0 | 0 | 0 | 0 | 67 | 0 | |
14 | 0 | 1 | 0 | 0 | 0 | 0 | |
16 | 0 | 1 | 0 | 0 | 67 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 67 | |
24 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 59 | |
35 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | 0 | 0 | 67 | |
37 | 0 | 0 | 0 | 0 | 46 | 0 | |
39 | 0 | 0 | 0 | 0 | 0 | 46 | |
41 | 1 | 0 | 0 | 0 | 46 | 0 | |
42 | 0 | 0 | 0 | 0 | 59 | 0 | |
45 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Thomas Rushton | Assistant Referee 1 |
Miles Hegazi | Assistant Referee 2 |
Luke Gennimatas | Referee |