Competitions
U14 - JBNPL 3 North-West
Sun 22 Sep - 9:30 AM
Team Match Stats
TEAM | HTS | FTS | OG | YC | RC |
---|---|---|---|---|---|
Geelong SC | 0 | 2 | 0 | 1 | 0 |
Werribee City FC | 2 | 3 | 0 | 0 | 0 |
Geelong SC
Werribee City FC
Goals:
G. Kullo, A. Ortega Aguilar, I. Khan
G. Kullo, A. Ortega Aguilar, I. Khan
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
12 | 1 | 0 | 1 | 0 | |
13 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | |
16 | 1 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | ||
2 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
16 | 1 | 0 | 0 | 0 | |
18 | 1 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | |
26 | 1 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | 0 | |
99 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Camrynn Brown | Referee |
Harry Millichip | Assistant Referee 1 |
Piper Smith | Assistant Referee 2 |
Gordon Wang | Referee Mentor |