Competitions
U14 - JBNPL 3 North-West
Sun 4 Aug - 10:00 AM
Team Match Stats
TEAM | HTS | FTS | OG | YC | RC |
---|---|---|---|---|---|
Ballarat City FC | 0 | 2 | 0 | 0 | 0 |
Geelong SC | 2 | 3 | 0 | 0 | 0 |
Ballarat City FC
Goals:
K. Howden, B. Field
K. Howden, B. Field
Geelong SC
Goals:
Z. Eskandar 2, Z. Scholz
Z. Eskandar 2, Z. Scholz
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
17 | 1 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
12 | 2 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | |
23 | 1 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Cobi Wilbert | Referee |
Leonard Goodison | Assistant Referee 2 |
Isabel Hulse | Assistant Referee 1 |