Competitions
U18 - JBNPL 3 North-West
Sun 16 Jun - 3:00 PM
Team Match Stats
TEAM | HTS | FTS | OG | YC | RC |
---|---|---|---|---|---|
Geelong SC | 0 | 1 | 0 | 0 | 0 |
Altona Magic SC - JBNPL U18 | 0 | 2 | 0 | 3 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 1 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | ||
51 | 0 | 0 | 0 | 0 | |
52 | 0 | 0 | 0 | 0 | |
54 | 0 | 0 | 0 | 0 | |
55 | 0 | 0 | 0 | 0 | |
57 | 0 | 0 | 0 | 0 | |
59 | 1 | 0 | 1 | 0 | |
61 | 0 | 0 | 0 | 0 | |
62 | 0 | 0 | 0 | 0 | |
64 | 1 | 0 | 1 | 0 | |
65 | 0 | 0 | 0 | 0 | |
66 | 0 | 0 | 1 | 0 | |
67 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Levi Sutton | Referee |