Competitions
NPL VIC Men
Fri 8 Mar - 8:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Green Gully SC | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Altona Magic SC - Seniors | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
Green Gully SC
Goals:
L. Tevere, A. Koudakpo
Cautions:
J. Latham, G. Iannucci
L. Tevere, A. Koudakpo
Cautions:
J. Latham, G. Iannucci
Altona Magic SC - Seniors
Goals:
J. Rezai 2, B. Juach, S. MOUKACHAR
Cautions:
N. Skenderevic, J. Stojcevski, A. Gust
J. Rezai 2, B. Juach, S. MOUKACHAR
Cautions:
N. Skenderevic, J. Stojcevski, A. Gust
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 32 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 62 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 1 | 0 | 0 | 62 | 0 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 82 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 82 | |
20 | 0 | 0 | 0 | 0 | 32 | 0 | |
21 | 0 | 1 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 1 | 0 | 0 | 0 | 0 | |
6 | 0 | 1 | 0 | 0 | 0 | 73 | |
7 | 0 | 0 | 0 | 0 | 84 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 90 | |
10 | 0 | 0 | 0 | 0 | 0 | 90 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 1 | 0 | 0 | 73 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 90 | 0 | |
21 | 0 | 0 | 0 | 0 | 90 | 0 | |
26 | 2 | 0 | 0 | 0 | 0 | 84 | |
71 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Ross Clark | Referee |
Ugur Arslan | Assistant Referee 1 |
Sebastiaan Sterel | Assistant Referee 2 |
Graham Moran | Match Commissioner |
Chris Bambridge | Video Referee Coach |
John White | 4th Official |