Competitions
U18 - JBNPL 3 North-West
Sun 28 May - 3:15 PM
Team Match Stats
| TEAM | HTS | FTS | OG | YC | RC |
|---|---|---|---|---|---|
| Altona Magic SC - JBNPL U18 | 1 | 3 | 0 | 3 | 0 |
| Heidelberg United FC | 1 | 1 | 0 | 2 | 0 |
| # | Player | G | OG | YC | RC |
|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 | 0 | |
| 44 | 0 | 0 | 0 | 0 | |
| 45 | 0 | 0 | 0 | 0 | |
| 47 | 0 | 0 | 1 | 0 | |
| 48 | 0 | 0 | 0 | 0 | |
| 49 | 0 | 0 | 1 | 0 | |
| 50 | 0 | 0 | 0 | 0 | |
| 51 | 0 | 0 | 1 | 0 | |
| 52 | 0 | 0 | 0 | 0 | |
| 53 | 2 | 0 | 0 | 0 | |
| 54 | 1 | 0 | 0 | 0 | |
| 55 | 0 | 0 | 0 | 0 | |
| 61 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | YC | RC |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 1 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | |
| 16 | 1 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Eshan Bhowan | Assistant Referee 1 |
| Ayden Bhowan | Assistant Referee 2 |
| Jahrad Bhowan | Referee |


