Competitions
U21 - NPL VIC
Sat 20 May - 3:30 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Hume City FC | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
Altona Magic SC - U23 | 1 | 1 | 0 | 0 | 1 | 4 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 70 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 45 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 45 | |
7 | 0 | 0 | 0 | 0 | 0 | 79 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 1 | 0 | 0 | 45 | 0 | |
13 | 0 | 0 | 0 | 0 | 79 | 0 | |
14 | 1 | 1 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 70 | 0 | |
17 | 0 | 0 | 0 | 0 | 55 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 55 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | |
27 | 0 | 1 | 0 | 0 | 0 | 45 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 0 | 1 | 0 | 0 | 0 | 76 | |
27 | 0 | 1 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 1 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | 1 | 0 | 0 | 0 | 0 | 68 | |
40 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | 0 | 1 | 0 | 0 | 43 | 0 | |
42 | 0 | 0 | 0 | 0 | 0 | 43 | |
43 | 0 | 0 | 0 | 0 | 76 | 0 | |
53 | 0 | 0 | 0 | 0 | 68 | 0 | |
61 | 0 | 1 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Alexander Katsalas | Assistant Referee 1 |
Angelique Katsalas | Referee |
Andrew Cassar | Assistant Referee 2 |