Competitions
U21 - NPL VIC
Fri 21 Apr - 6:15 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Oakleigh Cannons FC | 2 | 5 | 0 | 0 | 0 | 1 | 0 |
Altona Magic SC - U23 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Oakleigh Cannons FC
Goals:
L. Smith, A. Korkaric, A. Dzemidzic, B. Musawi, N. Anastasiadis
Cautions:
N. Ghanakas
L. Smith, A. Korkaric, A. Dzemidzic, B. Musawi, N. Anastasiadis
Cautions:
N. Ghanakas
Altona Magic SC - U23
Cautions:
N. Grioli, O. Angelevski, F. Jovcevski
N. Grioli, O. Angelevski, F. Jovcevski
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 69 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 59 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | 1 | 0 | 0 | 0 | 69 | 0 | |
9 | 1 | 0 | 0 | 0 | 0 | 59 | |
11 | 1 | 0 | 0 | 0 | 59 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 59 | 0 | |
16 | 0 | 0 | 0 | 0 | 69 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 69 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | ||
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 1 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | 45 | 0 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 0 | 1 | 0 | 0 | 45 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 45 | |
36 | 0 | 1 | 0 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | 0 | 63 | 0 | |
40 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 | 0 | 45 | |
43 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 | 0 | 0 | 0 | 0 | 0 | 63 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Kosta Limberis | Assistant Referee 2 |
Jackson Trundle | Referee |
Matthew Amoddio | Assistant Referee 1 |