Competitions
U21 - NPL VIC
Sat 29 Apr - 12:30 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
South Melbourne FC | 3 | 5 | 0 | 0 | 0 | 2 | 0 |
Altona Magic SC - U23 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
South Melbourne FC
Goals:
E. Zewdie 2, J. Cauteruccio, B. Tong, G. Tsitsinaris
Cautions:
G. Tsitsinaris, L. Smaragdiou
E. Zewdie 2, J. Cauteruccio, B. Tong, G. Tsitsinaris
Cautions:
G. Tsitsinaris, L. Smaragdiou
Altona Magic SC - U23
Goals:
J. Rodriguez
Cautions:
D. Iosifidis, S. Fuentes
Expulsions:
S. Fuentes
J. Rodriguez
Cautions:
D. Iosifidis, S. Fuentes
Expulsions:
S. Fuentes
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 64 | 0 | |
13 | 0 | 0 | 0 | 0 | 72 | 0 | |
27 | 0 | 0 | 0 | 0 | 0 | 18 | |
28 | 1 | 0 | 0 | 0 | 0 | 0 | |
29 | 1 | 1 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | 0 | 64 | |
32 | 1 | 0 | 0 | 0 | 18 | 0 | |
35 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 | 64 | 0 | |
38 | 2 | 0 | 0 | 0 | 0 | 72 | |
39 | 0 | 1 | 0 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 | 0 | 0 | 64 | |
43 | 0 | 0 | 0 | 0 | 0 | 0 | |
71 | 0 | 0 | 0 | 0 | 0 | 0 | |
74 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | 46 | 0 | |
29 | 1 | 0 | 0 | 0 | 0 | 0 | |
30 | 0 | 1 | 0 | 0 | 0 | 46 | |
31 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 | 46 | 0 | |
38 | 0 | 0 | 0 | 0 | 0 | 46 | |
39 | 0 | 0 | 0 | 0 | 46 | 0 | |
40 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 | 0 | 46 | |
43 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 | 0 | 2 | 1 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Luke Gennimatas | Referee |
Benjamin Howell | Assistant Referee 2 |
Zachariah Abdo | Assistant Referee 1 |