Competitions
NPL VIC Men
Sat 1 Apr - 6:15 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Altona Magic SC - Seniors | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
Dandenong Thunder FC | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 83 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 70 | 0 | |
10 | 1 | 1 | 0 | 0 | 0 | 0 | |
11 | 1 | 0 | 0 | 0 | 0 | 70 | |
13 | 1 | 1 | 0 | 0 | 0 | 83 | |
14 | 0 | 0 | 0 | 0 | 62 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 62 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 83 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 83 | |
80 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 88 | 0 | |
5 | 0 | 1 | 0 | 0 | 45 | 0 | |
6 | 0 | 1 | 0 | 0 | 0 | 0 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 72 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 58 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 58 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 1 | 0 | 0 | 0 | 88 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 45 | |
42 | 0 | 0 | 0 | 0 | 72 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Lazaros Pantelidis | Referee |
Matteo Callegaro | Assistant Referee 2 |
Aleksandar Nikoloski | Assistant Referee 1 |
Momcilo Veselinov | 4th Official |
Craig Jenkins | Live Referee Coach |