Competitions
U15 - Junior Boys National Premier League 2
Sun 1 May - 11:30 AM
Team Match Stats
TEAM | HTS | FTS | OG | YC | RC |
---|---|---|---|---|---|
Altona Magic SC JBNPL U15 | 0 | 1 | 0 | 0 | 0 |
South Melbourne FC | 1 | 1 | 0 | 1 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
12 | 1 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
17 | 1 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 1 | 0 | |
32 | 0 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | 0 | |
46 | 0 | 0 | 0 | 0 | |
47 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Alex Marcote | Referee |