Competitions
U21 - NPL VIC Men
Sat 23 Jul - 1:15 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
South Melbourne FC | 3 | 5 | 0 | 0 | 0 | 4 | 0 |
Altona Magic SC - U23 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
16 | 0 | 0 | 0 | 0 | 81 | 0 | |
26 | 0 | 0 | 0 | 0 | 0 | 63 | |
27 | 0 | 0 | 0 | 0 | 0 | 81 | |
28 | 0 | 1 | 0 | 0 | 63 | 0 | |
29 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 1 | 0 | 0 | 0 | 0 | 63 | |
32 | 1 | 0 | 0 | 0 | 0 | 85 | |
34 | 0 | 0 | 0 | 0 | 85 | 0 | |
35 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | 2 | 0 | 0 | 0 | 0 | 0 | |
39 | 0 | 1 | 0 | 0 | 0 | 0 | |
40 | 1 | 1 | 0 | 0 | 0 | 0 | |
47 | 0 | 0 | 0 | 0 | 63 | 0 | |
48 | 0 | 1 | 0 | 0 | 0 | 0 | |
59 | 0 | 0 | 0 | 0 | 0 | 0 | |
60 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 1 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 68 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 37 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 46 | |
10 | 0 | 1 | 0 | 0 | 0 | 37 | |
11 | 0 | 0 | 0 | 0 | 46 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 68 | |
14 | 2 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 68 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 68 | |
25 | 0 | 0 | 0 | 0 | 0 | 68 | |
71 | 1 | 0 | 0 | 0 | 68 | 0 | |
91 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Emre Altay | Assistant Referee 1 |
Nathan Farrugia | Referee |
Benjamin Howell | Assistant Referee 2 |