Competitions
U20 - NPL VIC Men
Fri 12 Apr - 6:30 PM
Team Match Stats
TEAM | HTS | FTS | OG | YC | RC |
---|---|---|---|---|---|
Dandenong City SC | 1 | 1 | 0 | 2 | 0 |
Altona Magic SC - U23 | 0 | 4 | 0 | 3 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 66 | 0 | |
3 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 82 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | 0 | 0 | 82 | |
11 | 0 | 0 | 0 | 0 | 73 | 0 | |
12 | 0 | 0 | 0 | 0 | 59 | 0 | |
13 | 0 | 1 | 0 | 0 | 0 | 66 | |
14 | 0 | 0 | 0 | 0 | 0 | 59 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 58 | 0 | |
13 | 1 | 1 | 0 | 0 | 46 | 0 | |
16 | 0 | 0 | 0 | 0 | 46 | 0 | |
25 | 1 | 0 | 0 | 0 | 0 | 71 | |
26 | 0 | 0 | 0 | 0 | 38 | 0 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | 0 | 46 | |
30 | 0 | 0 | 0 | 0 | 0 | 38 | |
31 | 0 | 1 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 46 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | 2 | 1 | 0 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 | 0 | 58 | |
38 | 0 | 0 | 0 | 0 | 71 | 0 | |
40 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Peter Jaworski | Referee |
Oliver Moreton | Assistant Referee 2 |
Caitlin Williams | Assistant Referee 1 |