Competitions
NPL 2 VIC Men
Sat 20 Aug - 3:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Moreland City FC | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
North Geelong Warriors FC | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moreland City FC
Goals:
J. Latham
Cautions:
A. Kondoleon, N. Bavcar, A. Ukuno
J. Latham
Cautions:
A. Kondoleon, N. Bavcar, A. Ukuno
North Geelong Warriors FC
Cautions:
A. Banovac
A. Banovac
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 81 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 1 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 81 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 90 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 90 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 | |
90 | 0 | 1 | 0 | 0 | 0 | 0 | |
99 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 46 | |
5 | 0 | 1 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 72 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 72 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 46 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 72 | |
22 | 0 | 0 | 0 | 0 | 72 | 0 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Michael Mammis | Referee |
Lucas Mattia | 4th Official |
Luke Vaira | Assistant Referee 2 |
Vlatko Trajcheski | Assistant Referee 1 |