Competitions
U16 - JBNPL 2
Sun 7 Jul - 11:15 AM
Team Match Stats
TEAM | HTS | FTS | OG | YC | RC |
---|---|---|---|---|---|
Altona Magic SC - JBNPL U16 | 1 | 3 | 0 | 3 | 0 |
Murray United FC | 1 | 2 | 0 | 5 | 2 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 1 | 0 | |
22 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | |
28 | 2 | 0 | 0 | 0 | |
29 | 1 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 | |
36 | 0 | 0 | 1 | 0 | |
37 | 0 | 0 | 1 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 2 | 1 | |
6 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
8 | 1 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | |
16 | 1 | 0 | 1 | 0 | |
27 | 0 | 0 | 2 | 1 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Ranjith Rufus | Assistant Referee 1 |
Audrey Azzopardi | Assistant Referee 2 |
Rohan Nagansur | Referee |