Competitions
U18 - JBNPL 3 North-West
Sun 27 Aug - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | OG | YC | RC |
|---|---|---|---|---|---|
| Geelong SC | 2 | 2 | 0 | 2 | 0 |
| Murray United FC | 1 | 2 | 0 | 1 | 0 |
| # | Player | G | OG | YC | RC |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 1 | 0 | |
| 14 | 1 | 0 | 1 | 0 | |
| 15 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | |
| 18 | 1 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | |
| 141 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | YC | RC |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| 11 | 1 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 1 | 0 | |
| 15 | 0 | 0 | 0 | 0 | |
| 17 | 1 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Patrick Carey | Referee |

