Competitions
U16 - NPL North VIC Boys
Sun 13 Feb - 10:00 AM
Team Match Stats
TEAM | HTS | FTS | OG | YC | RC |
---|---|---|---|---|---|
Murray United FC | 2 | 3 | 0 | 0 | 0 |
Heidelberg United FC | 0 | 0 | 0 | 0 | 1 |
Murray United FC
Heidelberg United FC
Expulsions:
B. Hohtoulas
B. Hohtoulas
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
8 | 1 | 0 | 0 | 0 | |
9 | 2 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 |
Player | G | OG | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Andrew Nichols | Assistant Referee 1 |
Wayne Oliver | Referee |
Brad Coates | Assistant Referee 2 |