Competitions
U17 - NPL East VIC Boys
Sun 28 Feb - 3:30 PM
Team Match Stats
TEAM | HTS | FTS | OG | YC | RC |
---|---|---|---|---|---|
Northcote City FC U18's | 0 | 2 | 0 | 0 | 0 |
South Melbourne FC | 1 | 1 | 0 | 1 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | ||
0 | 0 | 1 | 0 | ||
1 | 0 | 0 | 1 | 0 | |
2 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | 0 | |
11 | 1 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 1 | 0 | |
18 | 0 | 0 | 1 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | ||
0 | 0 | 1 | 0 | ||
0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | ||
3 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | 0 | |
65 | 0 | 0 | 0 | 0 | |
68 | 0 | 0 | 0 | 0 | |
70 | 0 | 0 | 0 | 0 | |
72 | 1 | 0 | 0 | 0 | |
73 | 0 | 0 | 0 | 0 | |
74 | 0 | 0 | 0 | 0 | |
88 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Daniel Porter | Referee |
Haidar-Ali Tooreea | Assistant Referee 2 |
Haitham Ataish | Assistant Referee 1 |