Competitions
NPL VIC Men
Sat 9 Mar - 8:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Hume City FC | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Avondale FC | 1 | 2 | 0 | 0 | 0 | 4 | 0 |
Hume City FC
Goals:
A. Abdallah
Cautions:
H. Ascroft, J. Bingham
A. Abdallah
Cautions:
H. Ascroft, J. Bingham
Avondale FC
Goals:
Y. Ahmed, S. Zinni
Cautions:
Y. Ahmed, S. Zinni, Y. Towns, M. D’argenio
Y. Ahmed, S. Zinni
Cautions:
Y. Ahmed, S. Zinni, Y. Towns, M. D’argenio
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 40 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 40 | 0 | |
11 | 0 | 1 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 1 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 1 | 0 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 1 | 0 | 0 | 0 | 88 | |
9 | 0 | 0 | 0 | 0 | 66 | 0 | |
11 | 1 | 1 | 0 | 0 | 0 | 0 | |
13 | 0 | 1 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 75 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 75 | |
25 | 0 | 0 | 0 | 0 | 0 | 66 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | 0 | 0 | 0 | 0 | 88 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Ioannis Zisis | Referee |
John White | Assistant Referee 1 |
Didak Lee | Assistant Referee 2 |
Ugur Arslan | 4th Official |
Raymond Messner | Video Referee Coach |