Competitions
NPL VIC Men
Sat 4 May - 3:15 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Avondale FC | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
Altona Magic SC - U23 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Avondale FC
Goals:
S. Zinni 3
Cautions:
M. Reid, L. Boland
S. Zinni 3
Cautions:
M. Reid, L. Boland
Altona Magic SC - U23
Cautions:
J. Mcgarry, J. Stojcevski, D. Collison, L. Elmazi
Expulsions:
L. Elmazi
J. Mcgarry, J. Stojcevski, D. Collison, L. Elmazi
Expulsions:
L. Elmazi
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 1 | 0 | 0 | 0 | 0 | |
7 | 3 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 1 | 0 | 0 | 0 | 80 | |
10 | 0 | 0 | 0 | 0 | 60 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 69 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 60 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 80 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 69 | |
44 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 1 | 0 | 0 | 0 | |
4 | 0 | 1 | 0 | 0 | 0 | 81 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 1 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 81 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 76 | 0 | |
16 | 0 | 0 | 0 | 0 | 81 | 0 | |
18 | 0 | 0 | 0 | 0 | 81 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 76 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Lachlan Keevers | Referee |
Isaac Trevis | Assistant Referee 1 |
Andrew Stevenson | Assistant Referee 2 |
Jake Keating | 4th Official |
Colin Campbell | Assessor |