Competitions
VPL 1 Men
Mon 1 Jul - 7:30 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Kingston City FC | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Bentleigh Greens SC | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
Kingston City FC
Bentleigh Greens SC
Goals:
S. Lochhead 2
S. Lochhead 2
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 1 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 73 | 0 | |
8 | 0 | 1 | 0 | 0 | 0 | 0 | |
9 | 0 | 1 | 0 | 0 | 0 | 73 | |
10 | 0 | 0 | 0 | 0 | 73 | 0 | |
11 | 0 | 0 | 0 | 0 | 80 | 0 | |
13 | 0 | 0 | 0 | 0 | 83 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 83 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 73 | |
20 | 0 | 0 | 0 | 0 | 0 | 80 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 85 | 0 | |
24 | 0 | 0 | 0 | 0 | 0 | 85 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 90 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 90 | |
9 | 0 | 0 | 0 | 0 | 80 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 62 | 0 | |
14 | 0 | 2 | 1 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 80 | |
18 | 0 | 0 | 0 | 0 | 0 | 80 | |
19 | 2 | 0 | 0 | 0 | 0 | 90 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | 90 | 0 | |
28 | 0 | 0 | 0 | 0 | 80 | 0 | |
92 | 0 | 0 | 0 | 0 | 0 | 62 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Daniel Isaac | Referee |
Gabriel Mccoy | Assistant Referee 2 |
Didak Lee | Assistant Referee 1 |
Daniel Papadakis | 4th Official |