Competitions
U14 - JBNPL 3 South-East
Sat 24 Jun - 9:00 AM
Team Match Stats
TEAM | HTS | FTS | OG | YC | RC |
---|---|---|---|---|---|
Bentleigh Greens SC | 0 | 0 | 0 | 2 | 0 |
Nunawading City FC | 0 | 0 | 0 | 0 | 0 |
Bentleigh Greens SC
Cautions:
S. Mamos, J. Messina
S. Mamos, J. Messina
Nunawading City FC
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 1 | 0 | |
7 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 1 | 0 | |
16 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | |
99 | 0 | 0 | 0 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Harry Jeffs | Referee |