Competitions
NPL VIC Men
Sat 22 Jul - 3:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Bentleigh Greens SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hume City FC | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Bentleigh Greens SC
Hume City FC
Goals:
J. Bingham 2
Cautions:
J. Bingham, L. Weier
J. Bingham 2
Cautions:
J. Bingham, L. Weier
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 78 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 65 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 60 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 78 | |
14 | 0 | 0 | 0 | 0 | 78 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 60 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 78 | 0 | |
19 | 0 | 0 | 0 | 0 | 65 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 84 | 0 | |
4 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 90 | |
9 | 0 | 0 | 0 | 0 | 0 | 72 | |
10 | 0 | 0 | 0 | 0 | 90 | 0 | |
11 | 2 | 1 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 84 | |
13 | 0 | 0 | 0 | 0 | 0 | 90 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 90 | 0 | |
22 | 0 | 0 | 0 | 0 | 72 | 0 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Adam Bavcar | 4th Official |
Martin John | Assistant Referee 1 |
Chris Bambridge | Live Referee Coach |
Stephen White | Match Commissioner |
Noah Langerak | Referee |
Faiz Mohammadi | Assistant Referee 2 |