Competitions
SUSPENDED - NPL VIC Men
Fri 25 Jun - 8:30 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Bentleigh Greens SC | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hume City FC | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 82 | 0 | |
3 | 0 | 1 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 68 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 1 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 58 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 58 | 0 | |
19 | 0 | 0 | 0 | 0 | 68 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 82 | |
22 | 0 | 0 | 0 | 0 | 0 | 58 | |
24 | 0 | 0 | 0 | 0 | 58 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 1 | 0 | 0 | 0 | 0 | 84 | |
7 | 0 | 0 | 0 | 0 | 0 | 73 | |
9 | 2 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 66 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 1 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 66 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 73 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 46 | |
19 | 0 | 0 | 0 | 0 | 84 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | 46 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Paschalis Natis | Referee |
Marc Tito | Assistant Referee 1 |
Astro Sakalis | Assistant Referee 2 |
Daniel Martinez | 4th Official |
Stephen Toth | Live Referee Coach |
Graham Moran | Match Commissioner |