Competitions
PS4 NPL VIC Men
Mon 3 Apr - 8:30 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Kingston City FC | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Bentleigh Greens SC | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Kingston City FC
Goals:
D. Iaconis
Cautions:
V. Mitrovic, M. Zwed
D. Iaconis
Cautions:
V. Mitrovic, M. Zwed
Bentleigh Greens SC
Goals:
L. Honos
Cautions:
L. Pilkington, K. Dover
L. Honos
Cautions:
L. Pilkington, K. Dover
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 73 | 0 | |
10 | 0 | 1 | 0 | 0 | 0 | 70 | |
11 | 0 | 0 | 0 | 0 | 70 | 0 | |
12 | 0 | 1 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 1 | 0 | 0 | 0 | 0 | 90 | |
16 | 0 | 0 | 0 | 0 | 0 | 73 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 90 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 81 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 1 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 87 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 81 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 87 | 0 | |
24 | 0 | 1 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 1 | 0 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
David Rashleigh | Assessor |
Lachlan Keevers | Referee |
George Loukeris | Assistant Referee 2 |
Andrew Stevenson | Assistant Referee 1 |
Yoav Fisher | 4th Official |
Douglas Burt | Assessor |