Competitions
U16 - NPL West VIC Boys
Sun 24 Mar - 1:00 PM
Team Match Stats
TEAM | HTS | FTS | OG | YC | RC |
---|---|---|---|---|---|
Green Gully SC | 1 | 4 | 1 | 1 | 0 |
Caroline Springs George Cross FC | 1 | 1 | 0 | 0 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
8 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 1 | 0 | |
23 | 0 | 0 | 0 | 0 | |
26 | 1 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | |
30 | 1 | 0 | 0 | 0 | |
31 | 1 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
38 | 0 | 0 | 0 | 0 | |
42 | 0 | 0 | 0 | 0 | |
43 | 0 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | 0 | |
45 | 0 | 1 | 0 | 0 | |
46 | 0 | 0 | 0 | 0 | |
47 | 0 | 0 | 0 | 0 | |
48 | 1 | 0 | 0 | 0 | |
50 | 0 | 0 | 0 | 0 | |
51 | 0 | 0 | 0 | 0 | |
52 | 0 | 0 | 0 | 0 | |
53 | 0 | 0 | 0 | 0 | |
54 | 0 | 0 | 0 | 0 | |
56 | 0 | 0 | 0 | 0 | |
57 | 0 | 0 | 0 | 0 | |
58 | 0 | 0 | 0 | 0 | |
62 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Paul Marra | Referee |
Joe Bontorno | Assistant Referee 1 |
Xize Lu | Assistant Referee 2 |