Competitions
SUSPENDED - U14 - Junior Boys National Premier League 3 North/West
Sun 25 Apr - 10:00 AM
Team Match Stats
TEAM | HTS | FTS | OG | YC | RC |
---|---|---|---|---|---|
Green Gully SC | 2 | 5 | 0 | 0 | 0 |
Goulburn Valley Suns FC | 0 | 1 | 0 | 0 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
11 | 1 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | |
17 | 1 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | |
21 | 3 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | |
99 | 0 | 0 | 0 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Charlotte Clayton | Referee |