Competitions
NPL VIC Men
Fri 1 Mar - 8:15 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Bentleigh Greens SC | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Green Gully SC | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Bentleigh Greens SC
Goals:
V. Yuel 2, J. Barresi
V. Yuel 2, J. Barresi
Green Gully SC
Goals:
N. Kalmar
Cautions:
D. Jones, A. Bayew
N. Kalmar
Cautions:
D. Jones, A. Bayew
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 74 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 70 | 0 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 74 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 2 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 63 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 63 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 70 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 40 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 1 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 70 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 61 | 0 | |
17 | 0 | 1 | 0 | 0 | 70 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 61 | |
23 | 0 | 0 | 0 | 0 | 40 | 0 | |
24 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Ioannis Zisis | Referee |
Maximilian Hanlon | Assistant Referee 1 |
Di Huo | Assistant Referee 2 |
Nathan Urbaniak | 4th Official |
Adam Sharp | Assessor |