Competitions
NPL 20s
Sat 7 Jun - 1:00 PM
Team Match Stats
TEAM | HTS | FTS | YC | RC | SH | FOULS | CORNER | OFFSIDES | SAVES |
---|---|---|---|---|---|---|---|---|---|
Green Gully SC | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Northcote City FC | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Gully SC
Cautions:
B. Kockaya
B. Kockaya
Northcote City FC
Goals:
T. Demelis , N. Said , S. Sefil
Cautions:
J. Eliopoulos
T. Demelis , N. Said , S. Sefil
Cautions:
J. Eliopoulos
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | |
11 | 0 | 1 | 0 | |
14 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 1 | 0 | |
5 | 1 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | |
10 | 1 | 0 | 0 | |
11 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Joanna Charaktis | Referee |
Daniel Bennett-Spark | Assistant Referee 2 |
Dimitri Fokianos | Assistant Referee 1 |