Competitions
NPL 2 VIC Men
Fri 2 Jun - 8:15 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Kingston City FC | 2 | 3 | 0 | 0 | 1 | 3 | 0 |
Werribee City FC | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 1 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 84 | 0 | |
9 | 1 | 1 | 0 | 0 | 0 | 76 | |
10 | 0 | 0 | 0 | 0 | 76 | 0 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 1 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 84 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 84 | |
21 | 0 | 0 | 0 | 0 | 0 | 84 | |
99 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 1 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 46 | |
17 | 0 | 1 | 0 | 0 | 46 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 94 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 62 | 0 | |
34 | 0 | 1 | 0 | 0 | 0 | 0 | |
35 | 0 | 1 | 0 | 0 | 0 | 0 | |
38 | 0 | 1 | 0 | 0 | 0 | 94 | |
42 | 0 | 0 | 0 | 0 | 0 | 62 | |
45 | 2 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Raymond Messner | Live Referee Coach |
Noah Langerak | Referee |
Vlatko Trajcheski | 4th Official |
Faiz Mohammadi | Assistant Referee 2 |
Nicholas Tubby | Assistant Referee 1 |