Competitions
U21 - NPL 2 VIC Men
Sat 11 Jun - 1:00 PM
Team Match Stats
TEAM | HTS | FTS | OG | YC | RC |
---|---|---|---|---|---|
Manningham United Blues FC - U21 NPL2 | 1 | 2 | 0 | 6 | 1 |
Brunswick City SC | 1 | 1 | 0 | 2 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 45 | 0 | |
8 | 0 | 0 | 0 | 0 | 68 | 0 | |
9 | 0 | 0 | 0 | 0 | 76 | 0 | |
11 | 0 | 0 | 0 | 0 | 45 | 0 | |
13 | 0 | 1 | 0 | 0 | 0 | 45 | |
16 | 0 | 0 | 0 | 0 | 45 | 0 | |
22 | 0 | 1 | 0 | 0 | 0 | 0 | |
24 | 0 | 1 | 1 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 76 | |
34 | 0 | 0 | 0 | 0 | 0 | 68 | |
35 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | 1 | 1 | 0 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | 0 | 0 | 45 | |
41 | 1 | 1 | 0 | 0 | 0 | 0 | |
45 | 0 | 1 | 0 | 0 | 0 | 0 | |
50 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 73 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 0 | 1 | 0 | 0 | 0 | 65 | |
27 | 0 | 1 | 0 | 0 | 0 | 88 | |
29 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | 65 | 0 | |
34 | 0 | 0 | 0 | 0 | 0 | 73 | |
35 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | 1 | 0 | 0 | 0 | 0 | 65 | |
38 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 | 0 | 88 | 0 | |
43 | 0 | 0 | 0 | 0 | 65 | 0 | |
44 | 0 | 0 | 0 | 0 | 0 | 73 | |
45 | 0 | 0 | 0 | 0 | 73 | 0 | |
46 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Reza Hassani | Assistant Referee 1 |
Jackson Trundle | Referee |
Faiz Mohammadi | Assistant Referee 2 |