Competitions
U23 - NPL VIC Men
Sat 29 Jun - 2:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
South Melbourne FC | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
8 | 0 | 0 | 0 | 0 | 0 | 46 | |
10 | 1 | 0 | 0 | 0 | 0 | 71 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | 67 | 0 | |
28 | 1 | 0 | 0 | 0 | 71 | 0 | |
30 | 0 | 0 | 0 | 0 | 0 | 46 | |
31 | 0 | 0 | 0 | 0 | 46 | 0 | |
34 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | 0 | 1 | 0 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | 0 | 1 | 0 | 0 | 0 | 67 | |
40 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | 0 | 0 | 0 | 0 | 0 | 0 | |
80 | 0 | 0 | 0 | 0 | 46 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 1 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 84 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 57 | |
11 | 0 | 0 | 0 | 0 | 57 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 74 | |
18 | 0 | 0 | 0 | 0 | 57 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 57 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 84 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | 0 | 0 | 0 | 0 | 74 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Matteo Brazzale | Referee |
Sam Gostin | Assistant Referee 1 |
Tawanfa Quirk | Assistant Referee 2 |