Competitions
NPL VIC Men
Sat 24 Jun - 6:30 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Hume City FC | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Oakleigh Cannons FC | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 81 | |
3 | 0 | 1 | 0 | 0 | 0 | 83 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 83 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 1 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 81 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 74 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | 0 | 74 | |
30 | 0 | 1 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 1 | 0 | 0 | 0 | 66 | |
8 | 0 | 0 | 0 | 0 | 0 | 74 | |
9 | 1 | 0 | 0 | 0 | 0 | 83 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 66 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 83 | 0 | |
22 | 0 | 1 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 74 | 0 | |
31 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Andrew Meimarakis | 4th Official |
Benjamin Lepileo | Assistant Referee 2 |
Alessandro Arbizzani | Video Referee Coach |
Pouya Ghadirian | Referee |
Marc Tito | Assistant Referee 1 |