Competitions
U21 - NPL 3 VIC Men
Sat 20 May - 1:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Box Hill United FC | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
Essendon Royals SC | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
19 | 1 | 0 | 0 | 0 | 75 | 0 | |
41 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | 0 | 65 | 0 | |
45 | 2 | 0 | 0 | 0 | 0 | 0 | |
46 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | 0 | 0 | 0 | 0 | 65 | 0 | |
48 | 1 | 0 | 0 | 0 | 0 | 0 | |
49 | 0 | 0 | 0 | 0 | 0 | 75 | |
50 | 0 | 0 | 0 | 0 | 0 | 65 | |
52 | 0 | 0 | 0 | 0 | 0 | 0 | |
53 | 0 | 0 | 0 | 0 | 0 | 75 | |
54 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | 0 | 1 | 0 | 0 | 0 | 0 | |
56 | 0 | 0 | 0 | 0 | 0 | 0 | |
57 | 0 | 0 | 0 | 0 | 0 | 65 | |
58 | 0 | 0 | 0 | 0 | 75 | 0 | |
61 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 46 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 65 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 46 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 46 | |
11 | 0 | 0 | 0 | 0 | 65 | 0 | |
12 | 0 | 0 | 0 | 0 | 72 | 0 | |
13 | 0 | 1 | 0 | 0 | 0 | 46 | |
14 | 0 | 0 | 0 | 0 | 46 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 72 | |
17 | 0 | 0 | 0 | 0 | 0 | 46 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Jordy Walton | Assistant Referee 1 |
Jonah Malarkey | Assistant Referee 2 |
Thomas Rushton | Referee |