Competitions
PS4 NPL VIC Men
Sun 21 Aug - 3:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Hume City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FC Bulleen Lions | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Hume City FC
Cautions:
S. Rexhepi, C. Carley, N. Hegarty, D. Clark
S. Rexhepi, C. Carley, N. Hegarty, D. Clark
FC Bulleen Lions
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 75 | |
11 | 0 | 1 | 0 | 0 | 0 | 0 | |
12 | 0 | 1 | 0 | 0 | 0 | 0 | |
13 | 0 | 1 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 75 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 81 | |
17 | 0 | 0 | 0 | 0 | 81 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 75 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 75 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | 0 | 1 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 52 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 52 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 1 | 0 | 0 | 0 | 0 | 84 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 66 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 66 | |
30 | 0 | 0 | 0 | 0 | 84 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Perry Mur | Referee |
Steven Razlog | 4th Official |
Raul Varela | Assistant Referee 2 |
Ben Schepers | Assistant Referee 1 |
Nick Karlich | Assessor |