Competitions
NPL 3 VIC Men
Fri 1 Jul - 8:30 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Springvale White Eagles FC | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
Western United FC | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 1 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 74 | |
9 | 0 | 0 | 0 | 0 | 75 | 0 | |
10 | 1 | 0 | 0 | 0 | 0 | 75 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 86 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 74 | |
19 | 0 | 0 | 0 | 0 | 0 | 86 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 1 | 0 | 0 | 0 | 0 | |
23 | 0 | 1 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | 74 | 0 | |
25 | 0 | 0 | 0 | 0 | 74 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 1 | 0 | 0 | 0 | 0 | |
7 | 0 | 1 | 0 | 0 | 0 | 0 | |
8 | 0 | 1 | 0 | 0 | 0 | 0 | |
11 | 0 | 1 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 46 | |
15 | 0 | 1 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 81 | |
20 | 0 | 0 | 0 | 0 | 66 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 66 | |
29 | 0 | 0 | 0 | 0 | 81 | 0 | |
30 | 0 | 0 | 0 | 0 | 86 | 0 | |
37 | 0 | 0 | 0 | 0 | 46 | 0 | |
77 | 0 | 0 | 0 | 0 | 0 | 86 | |
88 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Pouya Ghadirian | Referee |
Benjamin Lepileo | 4th Official |
Mehdi Juma Khan | Assistant Referee 2 |
Damir Kulas | Assistant Referee 1 |