Competitions
U20 - NPL2 East VIC Men
Sat 23 Feb - 2:00 PM
Team Match Stats
TEAM | HTS | FTS | OG | YC | RC |
---|---|---|---|---|---|
Manningham United Blues FC - U21 NPL2 | 0 | 1 | 0 | 0 | 0 |
Springvale White Eagles FC | 4 | 4 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 46 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 46 | |
7 | 0 | 0 | 0 | 0 | 29 | 0 | |
8 | 0 | 0 | 0 | 0 | 46 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 46 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 29 | |
18 | 0 | 0 | 0 | 0 | 0 | 46 | |
20 | 0 | 0 | 0 | 0 | 46 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 46 | |
24 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 46 | 0 | |
17 | 3 | 0 | 0 | 0 | 0 | 79 | |
21 | 0 | 0 | 0 | 0 | 0 | 46 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | 24 | 0 | |
25 | 0 | 0 | 0 | 0 | 63 | 0 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | 79 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | 1 | 0 | 0 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | 0 | 0 | 24 | |
39 | 0 | 0 | 0 | 0 | 0 | 63 | |
40 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Peter Jaworski | Assistant Referee 2 |
Ellmir Asipi | Assistant Referee 1 |
Aleksandar Nikoloski | Referee |