Competitions
U16 - JBNPL 2
Sun 23 Jun - 1:15 PM
Team Match Stats
TEAM | HTS | FTS | OG | YC | RC |
---|---|---|---|---|---|
Murray United FC | 0 | 2 | 0 | 0 | 0 |
South Melbourne FC | 2 | 3 | 0 | 0 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 |
# | Player | G | OG | YC | RC |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | ||
17 | 0 | 0 | 0 | 0 | |
25 | 1 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 1 | 0 | |
28 | 0 | 0 | 0 | 0 | |
29 | 1 | 0 | 0 | 0 | |
31 | 1 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 1 | 0 | |
35 | 0 | 0 | 0 | 0 | |
48 | 0 | 0 | 1 | 0 | |
49 | 0 | 0 | 0 | 0 | |
63 | 0 | 0 | 0 | 0 | |
76 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Joshua Nichols | Referee |