Competitions
NPL VIC Men
Sat 1 Jun - 7:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Hume City FC | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
South Melbourne FC | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hume City FC
Cautions:
M. Weier, H. Ascroft, J. Bingham, M. Ochieng
M. Weier, H. Ascroft, J. Bingham, M. Ochieng
South Melbourne FC
Goals:
M. Jankovic
Cautions:
G. Tsitsinaris
M. Jankovic
Cautions:
G. Tsitsinaris
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 74 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 80 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 1 | 0 | 0 | 0 | 80 | |
12 | 0 | 1 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 1 | 0 | 0 | 0 | 0 | |
16 | 0 | 1 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 74 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 64 | |
8 | 0 | 0 | 0 | 0 | 0 | 81 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 76 | 0 | |
19 | 0 | 0 | 0 | 0 | 81 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 76 | |
24 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | 0 | 0 | |
80 | 0 | 1 | 0 | 0 | 64 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Jock Quartermain | Assistant Referee 1 |
Jackson Landy | Assistant Referee 2 |
Pouya Ghadirian | Referee |
Armin Paivar | 4th Official |
Alessandro Arbizzani | Live Referee Coach |