Competitions
NPL VIC Men
Sat 6 Apr - 7:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
|---|---|---|---|---|---|---|---|
| Dandenong Thunder FC | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| South Melbourne FC | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| # | Player | G | YC | RC | OG | ON | OFF |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 87 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 87 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 87 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 64 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 87 | |
| 23 | 0 | 0 | 0 | 0 | 64 | 0 |
| # | Player | G | YC | RC | OG | ON | OFF |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 89 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 62 | 0 | |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 62 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 62 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 1 | 1 | 0 | 0 | 0 | 89 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 89 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 62 | 0 | |
| 37 | 0 | 0 | 0 | 0 | 89 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Peter Jaworski | Assistant Referee 1 |
| Astro Sakalis | Assistant Referee 2 |
| Stephen White | Match Commissioner |
| Ioannis Zisis | Referee |
| Jackson Trundle | 4th Official |
| Chris Bambridge | Live Referee Coach |


