Competitions
U21 - NPL VIC Men
Fri 25 Feb - 6:30 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Bentleigh Greens SC | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
South Melbourne FC | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 64 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 60 | ||
0 | 0 | 0 | 0 | 81 | 0 | ||
27 | 0 | 1 | 0 | 0 | 0 | 0 | |
33 | 1 | 0 | 0 | 0 | 0 | 0 | |
34 | 0 | 1 | 0 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | 0 | 0 | 81 | |
38 | 0 | 0 | 0 | 0 | 60 | 0 | |
39 | 0 | 0 | 0 | 0 | 64 | 0 | |
40 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
25 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | 0 | 52 | |
27 | 0 | 1 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | 45 | 0 | |
29 | 0 | 0 | 0 | 0 | 0 | 77 | |
31 | 0 | 0 | 0 | 0 | 45 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 | 77 | 0 | |
39 | 0 | 0 | 0 | 0 | 72 | 0 | |
40 | 0 | 0 | 0 | 0 | 0 | 72 | |
47 | 0 | 0 | 0 | 0 | 0 | 45 | |
48 | 0 | 0 | 0 | 0 | 52 | 45 | |
59 | 0 | 0 | 0 | 0 | 0 | 0 | |
60 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Nicholas Tubby | Referee |
Jackson Trundle | Assistant Referee 2 |
Nathan Farrugia | Assistant Referee 1 |