Competitions
NPL VIC Men
Fri 23 Feb - 7:30 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Melbourne Knights FC | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
Avondale FC | 2 | 3 | 0 | 0 | 0 | 5 | 2 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 1 | 0 | 0 | 0 | 0 | |
6 | 0 | 1 | 0 | 0 | 0 | 55 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | 0 | 55 | 0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 88 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 88 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 0 | 1 | 0 | 0 | 0 | 0 | |
29 | 1 | 0 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 75 | |
9 | 0 | 0 | 0 | 0 | 75 | 0 | |
10 | 0 | 0 | 0 | 0 | 67 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 75 | |
13 | 0 | 1 | 0 | 0 | 0 | 0 | |
14 | 1 | 0 | 1 | 0 | 0 | 0 | |
17 | 0 | 1 | 0 | 0 | 56 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 67 | |
19 | 0 | 0 | 0 | 0 | 75 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 2 | 1 | 0 | 0 | 0 | |
23 | 0 | 1 | 0 | 0 | 0 | 0 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | |
68 | 0 | 0 | 0 | 0 | 0 | 56 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Noah Langerak | Referee |
Daniel Isaac | Assistant Referee 1 |
Joshua Drakeford | Assistant Referee 2 |
Lazaros Pantelidis | 4th Official |
David Zucchet | Match Commissioner |
Raymond Messner | Video Referee Coach |