Competitions
NPL VIC Men
Fri 3 May - 7:30 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Dandenong Thunder FC | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Melbourne Knights FC | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 70 | 0 | |
3 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 70 | |
8 | 0 | 0 | 0 | 0 | 79 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 79 | |
12 | 0 | 0 | 0 | 0 | 0 | 79 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 66 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 79 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | 0 | 79 | 0 | |
45 | 0 | 0 | 0 | 0 | 79 | 0 | |
53 | 0 | 0 | 0 | 0 | 66 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 89 | |
5 | 0 | 0 | 0 | 0 | 0 | 89 | |
6 | 0 | 0 | 0 | 0 | 0 | 62 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 2 | 0 | 0 | 0 | 0 | 89 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 79 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 89 | 0 | |
15 | 0 | 0 | 0 | 0 | 89 | 0 | |
18 | 0 | 0 | 0 | 0 | 62 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 89 | 0 | |
27 | 0 | 1 | 0 | 0 | 0 | 0 | |
29 | 1 | 0 | 0 | 0 | 0 | 79 | |
32 | 0 | 1 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Ioannis Zisis | Referee |
Terry Constandelos | 4th Official |
Marc Tito | Assistant Referee 2 |
Raymond Messner | Video Referee Coach |
Jackson Landy | Assistant Referee 1 |