Competitions
NPL VIC Men
Fri 10 Jun - 8:30 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Bentleigh Greens SC | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Melbourne Knights FC | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 90 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 1 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 63 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 77 | 0 | |
13 | 0 | 0 | 0 | 0 | 77 | 0 | |
17 | 0 | 0 | 0 | 0 | 46 | 0 | |
19 | 1 | 0 | 0 | 0 | 0 | 77 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 46 | |
22 | 0 | 0 | 0 | 0 | 0 | 77 | |
23 | 0 | 0 | 0 | 0 | 63 | 0 | |
38 | 0 | 0 | 0 | 0 | 90 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 88 | |
8 | 0 | 0 | 0 | 0 | 0 | 68 | |
10 | 0 | 0 | 0 | 0 | 53 | 0 | |
11 | 0 | 0 | 0 | 0 | 68 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 68 | |
16 | 0 | 0 | 0 | 0 | 68 | 0 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 88 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 53 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Ugur Arslan | Assistant Referee 1 |
Alessandro Arbizzani | Live Referee Coach |
Joshua Drakeford | Assistant Referee 2 |
James Milloy | 4th Official |
Michael Mammis | Referee |