Competitions
VPL 1 Men
Mon 17 Jun - 8:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
|---|---|---|---|---|---|---|---|
| Kingston City FC | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Preston Lions FC | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Kingston City FC
Goals:
M. Achol
Cautions:
M. Achol
M. Achol
Cautions:
M. Achol
Preston Lions FC
Goals:
C. Dau, S. Fatemi
Cautions:
A. Anderson
C. Dau, S. Fatemi
Cautions:
A. Anderson
| # | Player | G | YC | RC | OG | ON | OFF |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 90 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 70 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 70 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 85 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 23 | 0 | 0 | 0 | 0 | 85 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | YC | RC | OG | ON | OFF |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 80 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 80 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 65 | |
| 22 | 0 | 0 | 0 | 0 | 65 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 1 | 0 | 0 | 0 | 65 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 80 | 0 | |
| 66 | 0 | 0 | 0 | 0 | 0 | 65 | |
| 77 | 1 | 0 | 0 | 0 | 80 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Nathan Farrugia | Assistant Referee 1 |
| William Samsa | Referee |
| Phillip Diamataris | Match Commissioner |
| Emre Altay | 4th Official |
| Daniel Woodyatt | Assistant Referee 2 |


