Competitions
U21 - NPL 2 VIC Men
Sun 23 Apr - 1:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | YC | RC |
---|---|---|---|---|---|---|---|
Dandenong City SC | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Kingston City FC | 2 | 5 | 0 | 0 | 0 | 3 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 57 | |
4 | 0 | 0 | 0 | 0 | 0 | 45 | |
5 | 0 | 0 | 0 | 0 | 45 | 0 | |
6 | 0 | 0 | 0 | 0 | 45 | 0 | |
7 | 0 | 0 | 0 | 0 | 57 | 0 | |
8 | 0 | 0 | 0 | 1 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 45 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 45 | |
11 | 0 | 1 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 45 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 45 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 45 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 77 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 77 | |
26 | 0 | 0 | 0 | 0 | 59 | 0 | |
28 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 2 | 0 | 0 | 0 | 0 | 0 | |
33 | 1 | 1 | 0 | 0 | 0 | 59 | |
34 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | 0 | 1 | 0 | 0 | 0 | 69 | |
45 | 0 | 0 | 0 | 0 | 0 | 0 | |
291 | 0 | 1 | 0 | 0 | 69 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Lucas Bonnitcha | Referee |
Jessica Adams | Assistant Referee 1 |
Kwan Hung Chun | Assistant Referee 2 |