Competitions
U20 - PS4 NPL2 East VIC Men
Sat 30 Jul - 1:00 PM
Team Match Stats
TEAM | HTS | FTS | OG | YC | RC |
---|---|---|---|---|---|
Kingston City FC | 0 | 1 | 1 | 0 | 0 |
Murray United FC | 1 | 1 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | YC | RC | OG | ON | OFF |
---|---|---|---|---|---|---|---|
6 | 0 | 1 | 0 | 0 | 0 | 77 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | 0 | 83 | |
32 | 0 | 0 | 0 | 1 | 0 | 90 | |
33 | 0 | 0 | 0 | 0 | 90 | 0 | |
34 | 0 | 0 | 0 | 0 | 83 | 0 | |
35 | 0 | 0 | 0 | 0 | 77 | 0 | |
37 | 1 | 0 | 0 | 0 | 0 | 68 | |
38 | 0 | 0 | 0 | 0 | 68 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Ali Abasi | Assistant Referee 1 |
Benji Batten | Referee |
Matthew Shelley | Assistant Referee 2 |